Viewing Monster
#2483: Nightmare Baphomet (MVP)
Monster ID | 2483 |
![]() |
Sprite | NG_BAPHOMET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Baphomet | Custom | No | |||||||||||||
iRO Name | Nightmare Baphomet | HP | 4,008,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 154 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 130,853,400 | Attack | 3,150~1,984 | |||||||||||||
Job Experience | 110,254,900 | Defense | 379 | |||||||||||||
MVP Experience | 19,826,200 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Baphomet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1466 | ![]() |
Crescent Scythe | 100% |
2256 | ![]() |
Magestic Goat | 60% |
1476 | ![]() |
Crescent Scythe | 10% |
714 | ![]() |
Emperium | 100% |
5160 | ![]() |
Magestic Goat | 2% |
985 | ![]() |
Elunium | 100% |
984 | ![]() |
Oridecon | 100% |
4147 | ![]() |
Baphomet Card | 0.2% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
750 | ![]() |
MVP! Baphomet Doll | 100% |
923 | ![]() |
MVP! Evil Horn | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Nightmare Baphomet”
No skills found for Nightmare Baphomet.