A stone that increase magic defense. Adds enchantment on the 3rd slot of lower costume. -------------------- MDEF +4 -------------------- [+Defense Stone(Middle)] HIT + 5 FLEE + 5 -------------------- Weight: 10 |
#25014: Magic Defense Stone(Lower)
Item ID | 25014 | For Sale | No | |
---|---|---|---|---|
Identifier | Magic_Defense_Stone_Lower | Credit Price | Not For Sale | |
Name | Magic Defense Stone(Lower) | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID ▲ | Name | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
25014 | Magic Defense Stone(Lower) | None | None | None | None | 2,500,000 z | 17 | Headgear Stones - Expanded 3rd J |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-21 07:58:31 | Magic Defense Stone(Lower) | None | None | None | None | 1,000,000 z | 16 |
2024-09-05 03:12:08 | Magic Defense Stone(Lower) | None | None | None | None | 1,500,000 z | 1 |
2023-04-18 00:43:24 | Magic Defense Stone(Lower) | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.