Viewing Monster
#2540: Faceworm Egg
Monster ID | 2540 |
![]() |
Sprite | FACEWORM_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Egg | Custom | No | |||||||||||||
iRO Name | Faceworm Egg | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,000 | Attack | 0~0 | |||||||||||||
Job Experience | 1,200 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Faceworm Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | ![]() |
Piece of Egg Shell | 100% |
938 | ![]() |
Sticky Mucus | 100% |
27166 | ![]() |
Faceworm Egg Card | 0.2% |
Monster Skills for “Faceworm Egg”
No skills found for Faceworm Egg.