Viewing Monster
#2542: Doyen Irene
Monster ID | 2542 |
![]() |
Sprite | IRENE_ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Irene Elder | Custom | No | |||||||||||||
iRO Name | Doyen Irene | HP | 433,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 170 | |||||||||||||
Experience | 1,136,000 | Attack | 1,749~360 | |||||||||||||
Job Experience | 2,973,500 | Defense | 145 | |||||||||||||
MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Doyen Irene Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12072 | ![]() |
Whole Roast | 20% |
12082 | ![]() |
Sumptuous Feast | 20% |
12087 | ![]() |
Steamed Alligator with Vegetable | 20% |
12077 | ![]() |
Special Royal Jelly Herbal Tea | 20% |
12092 | ![]() |
Soul Haunted Bread | 20% |
12097 | ![]() |
Assorted Shish Kebob | 20% |
7481 | ![]() |
Level 10 Cookbook | 0.2% |
12129 | ![]() |
Fantastic Cooking Kit | 0.2% |
27168 | ![]() |
Irene High Elder Card | 0.2% |
Monster Skills for “Doyen Irene”
No skills found for Doyen Irene.