A metal with a golden glow. It is suitable for forging and is often used to make various kinds of components. -------------------- Weight: 2 |
#25731: Zelunium
Item ID | 25731 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Zelunium | Credit Price | Not For Sale | |
Name | Zelunium | Type | Etc | |
NPC Buy | 20 | Weight | 2 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Zelunium Dropped By
Monster ID | Monster Name | Zelunium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21563 | Blazing Detardeurus | 100% | 255 | Dragon | Level 3 Dark |
20422 | Contaminated Dark Lord | 100% | 194 | Demon | Level 4 Undead |
20421 | Contaminated Spider Queen | 100% | 195 | Demon | Level 3 Dark |
21950 | MVP! Gaia Pol | 100% | 270 | Brute | Level 4 Earth |
21950 | MVP! Gaia Pol | 100% | 270 | Brute | Level 4 Earth |
21950 | Gaia Pol | 100% | 270 | Brute | Level 4 Earth |
21571 | Glacier Ktullanux | 100% | 255 | Brute | Level 4 Water |
20118 | Goblin King | 100% | 255 | Demi-Human | Level 3 Wind |
21579 | Grave Lord of Death | 100% | 255 | Demon | Level 3 Dark |
20928 | Mutant Chimera Theone | 100% | 245 | Formless | Level 3 Neutral |
20381 | R48-85-Bestia | 100% | 174 | Brute | Level 4 Neutral |
21955 | MVP! Renire | 100% | 270 | Insect | Level 3 Water |
21955 | Renire | 100% | 270 | Insect | Level 3 Water |
21955 | MVP! Renire | 100% | 270 | Insect | Level 3 Water |
20419 | Rigid Muspellskoll | 100% | 188 | Demon | Level 3 Fire |
21943 | Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
21927 | Temple Valkyrie Randgris | 100% | 255 | Angel | Level 4 Holy |
21935 | Venomous Chimera | 100% | 255 | Brute | Level 3 Fire |
21555 | Verdant Mistress | 100% | 255 | Insect | Level 4 Wind |
20927 | Mutant Chimera Vanilaqus | 70% | 230 | Formless | Level 3 Water |
20934 | R001-Bestia | 70% | 215 | Brute | Level 2 Dark |
21298 | Hot Molar | 2.4% | 212 | Brute | Level 1 Neutral |
21300 | Lava Toad | 2.4% | 211 | Brute | Level 3 Fire |
21562 | Blazing Acidus | 1% | 254 | Dragon | Level 4 Dark |
21556 | Blazing Explosion | 1% | 255 | Brute | Level 3 Fire |
21558 | Blazing Jakk | 1% | 245 | Formless | Level 2 Fire |
21560 | Blazing Majoruros | 1% | 253 | Brute | Level 2 Fire |
21569 | Glacier Angelgolt | 1% | 254 | Angel | Level 4 Holy |
21567 | Glacier Centipede | 1% | 245 | Insect | Level 2 Poison |
21565 | Glacier Siroma | 1% | 251 | Formless | Level 3 Water |
21578 | Grave Abysmal Knight | 1% | 250 | Demi-Human | Level 4 Dark |
21572 | Grave Ancient Mummy | 1% | 250 | Undead | Level 2 Undead |
21576 | Grave Flame Skull | 1% | 247 | Demon | Level 3 Ghost |
21574 | Grave Ragged Zombie | 1% | 249 | Undead | Level 3 Undead |
21941 | Soul Gajomart | 1% | 254 | Formless | Level 4 Fire |
21939 | Soul Noxious | 1% | 254 | Formless | Level 3 Ghost |
21937 | Soul Whisper | 1% | 253 | Demon | Level 3 Ghost |
21922 | Temple False Angel | 1% | 253 | Angel | Level 3 Holy |
21926 | Temple Gryphon | 1% | 255 | Brute | Level 4 Wind |
21920 | Temple Rudo | 1% | 253 | Angel | Level 3 Holy |
21924 | Temple Solace | 1% | 254 | Angel | Level 3 Holy |
21934 | Venomous Angra Mantis | 1% | 255 | Insect | Level 2 Earth |
21928 | Venomous Comodo | 1% | 253 | Brute | Level 3 Poison |
21932 | Venomous Kukre | 1% | 254 | Fish | Level 1 Water |
21930 | Venomous Side Winder | 1% | 253 | Brute | Level 1 Poison |
21553 | Verdant Flora | 1% | 254 | Plant | Level 1 Earth |
21549 | Verdant Pinguicula | 1% | 251 | Plant | Level 3 Earth |
21551 | Verdant Rocker | 1% | 245 | Insect | Level 1 Earth |
21522 | Calamaring | 0.6% | 209 | Plant | Level 2 Water |
21525 | Ice Gangu | 0.6% | 208 | Insect | Level 2 Water |
21523 | Ice Straw | 0.6% | 211 | Fish | Level 3 Water |
21520 | Limacina | 0.6% | 213 | Formless | Level 2 Water |
21527 | Lowest Rgan | 0.6% | 212 | Formless | Level 2 Earth |
21526 | Primitive Rgan | 0.6% | 210 | Formless | Level 1 Poison |
21524 | Shining Seaweed | 0.6% | 208 | Plant | Level 2 Neutral |
21521 | Unfrost Flower | 0.6% | 212 | Fish | Level 2 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
25731 | ![]() |
Zelunium | None | None | None | None | 90,000 z | 107 | Sella |
25731 | ![]() |
Zelunium | None | None | None | None | 91,000 z | 596 | Bloody coin |
25731 | ![]() |
Zelunium | None | None | None | None | 250,000 z | 2000 | |
25731 | ![]() |
Zelunium | None | None | None | None | 45,000 z | 937 | BISCUITS FOR DAMAGESS |
25731 | ![]() |
Zelunium | None | None | None | None | 45,000 z | 2546 | Coims |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2025-03-01 11:13:31 |
![]() |
None | None | None | None | 45,000 z | 150 |
2025-03-01 11:12:56 |
![]() |
None | None | None | None | 45,000 z | 50 |
2025-02-26 21:19:05 |
![]() |
None | None | None | None | 45,000 z | 254 |
2025-02-25 00:27:52 |
![]() |
None | None | None | None | 45,000 z | 55 |
2025-02-21 12:11:12 |
![]() |
None | None | None | None | 45,000 z | 100 |
2025-02-21 11:37:30 |
![]() |
None | None | None | None | 45,000 z | 25 |
2025-02-18 05:14:32 |
![]() |
None | None | None | None | 45,000 z | 20 |
2025-02-16 13:45:07 |
![]() |
None | None | None | None | 45,000 z | 30 |
2025-02-12 22:50:16 |
![]() |
None | None | None | None | 45,000 z | 100 |
2025-02-11 15:31:03 |
![]() |
None | None | None | None | 45,000 z | 20 |
2025-02-11 15:28:44 |
![]() |
None | None | None | None | 45,000 z | 30 |
2025-02-11 15:25:57 |
![]() |
None | None | None | None | 45,000 z | 30 |
2025-02-11 15:18:44 |
![]() |
None | None | None | None | 45,000 z | 5 |
2025-02-10 15:44:03 |
![]() |
None | None | None | None | 45,000 z | 20 |
2025-02-10 00:22:59 |
![]() |
None | None | None | None | 45,000 z | 2 |
2025-02-10 00:22:48 |
![]() |
None | None | None | None | 45,000 z | 27 |
2025-02-09 07:23:06 |
![]() |
None | None | None | None | 45,000 z | 100 |
2025-01-24 13:30:00 |
![]() |
None | None | None | None | 90,000 z | 43 |
2025-01-19 08:40:18 |
![]() |
None | None | None | None | 90,000 z | 128 |
2025-01-18 07:26:32 |
![]() |
None | None | None | None | 91,000 z | 314 |
No price history available for this item.