Viewing Monster
#2619: Weak Skeleton Ringleader
Monster ID | 2619 |
![]() |
Sprite | C3_WEAK_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Skeleton Ringleader | Custom | No | |||||||||||||
iRO Name | Weak Skeleton Ringleader | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 18 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 96,000 | Attack | 30~8 | |||||||||||||
Job Experience | 175,500 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Weak Skeleton Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | ![]() |
Phracon | 45% |
932 | ![]() |
Skel-Bone | 100% |
1505 | ![]() |
Mace | 40% |
909 | ![]() |
Jellopy | 100% |
507 | ![]() |
Red Herb | 100% |
2609 | ![]() |
Skull Ring | 15% |
Monster Skills for “Weak Skeleton Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |