An ancient ring. -------------------- STR +1 -------------------- Class: Accessory Defense: 0 Weight: 20 Level Requirement: 90 Jobs: All except Novice |
#2621: Ring
Item ID | 2621 | For Sale | No | |
---|---|---|---|---|
Identifier | Ring_ | Credit Price | Not For Sale | |
Name | Ring | Type | Armor | |
NPC Buy | 30,000 | Weight | 20 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 90 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) |
Ring Dropped By
Monster ID | Monster Name | Ring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1785 | Atroce | 100% | 113 | Brute | Level 3 Dark |
1399 | Baphomet | 100% | 68 | Demon | Level 3 Dark |
1190 | Orc Lord | 80% | 55 | Demi-Human | Level 4 Earth |
1885 | Gopinich | 40% | 97 | Brute | Level 3 Earth |
1251 | Stormy Knight | 40% | 92 | Formless | Level 4 Wind |
1345 | Treasure Chest | 4% | 99 | Formless | Level 1 Neutral |
2726 | Dame of Sentinel Ringleader | 1% | 127 | Angel | Level 4 Neutral |
2685 | Elusive Baroness of Retribution | 1% | 121 | Angel | Level 3 Dark |
2650 | Elusive Lady Solace | 1% | 123 | Angel | Level 3 Holy |
2675 | Elusive Salamander | 1% | 138 | Formless | Level 3 Fire |
2684 | Furious Baroness of Retribution | 1% | 121 | Angel | Level 3 Dark |
2686 | Swift Baroness of Retribution | 1% | 121 | Angel | Level 3 Dark |
1389 | Dracula | 0.8% | 75 | Demon | Level 4 Dark |
2097 | Dracula | 0.8% | 75 | Demon | Level 4 Dark |
2101 | Lord of the Dead | 0.4% | 94 | Demon | Level 3 Dark |
1373 | Lord of the Dead | 0.4% | 94 | Demon | Level 3 Dark |
1702 | Baroness of Retribution | 0.2% | 121 | Angel | Level 3 Dark |
1700 | Dame of Sentinel | 0.2% | 127 | Angel | Level 4 Neutral |
1374 | Incubus | 0.2% | 120 | Demon | Level 3 Dark |
1703 | Lady Solace | 0.2% | 123 | Angel | Level 3 Holy |
1313 | Mobster | 0.2% | 58 | Demi-Human | Level 1 Neutral |
1831 | Salamander | 0.2% | 138 | Formless | Level 3 Fire |
21924 | Temple Solace | 0.2% | 254 | Angel | Level 3 Holy |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
2621 | Ring [1] | None | None | None | None | 1,999,999 z | 1 | Random Things |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-04 05:35:59 | Ring | None | None | None | None | 1,999,999 z | 1 |
2024-05-06 01:15:24 | Ring | None | None | None | None | 4,999,999 z | 1 |
2022-04-26 09:08:50 | Ring | None | None | None | None | 999,999 z | 1 |
No price history available for this item.