Viewing Monster
#2695: Swift Rafflesia
Monster ID | 2695 |
![]() |
Sprite | C1_RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia | Custom | No | |||||||||||||
iRO Name | Swift Rafflesia | HP | 29,095 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 543,000 | Attack | 390~41 | |||||||||||||
Job Experience | 1,455,000 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Rafflesia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1033 | ![]() |
Maneater Root | 100% |
911 | ![]() |
Scell | 100% |
706 | ![]() |
Four Leaf Clover | 2% |
708 | ![]() |
Ment | 10% |
703 | ![]() |
Hinalle | 10% |
711 | ![]() |
Shoot | 100% |
509 | ![]() |
White Herb | 30% |
4083 | ![]() |
Rafflesia Card | 1% |
Monster Skills for “Swift Rafflesia”
No skills found for Swift Rafflesia.