Increase magical damage inflicted on Brute race enemies by 10%. -------------------- Refine is +9 or higher increase magical damage inflicted on Brute race enemies by 5%. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#27124: Jaguar Card
Item ID | 27124 | For Sale | No | |
---|---|---|---|---|
Identifier | Jaguar_Card | Credit Price | Not For Sale | |
Name | Jaguar Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Jaguar Card Dropped By
Monster ID | Monster Name | Jaguar Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2072 | Jaguar | 0.2% | 71 | Brute | Level 2 Earth |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27124 | Jaguar Card | None | None | None | None | 7,999,999 z | 4 | CARDS | |
27124 | Jaguar Card | None | None | None | None | 7,000,000 z | 3 | Caveat Emptor |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-06-23 19:09:55 | Jaguar Card | None | None | None | None | 7,777,777 z | 10 |
2024-06-16 00:23:16 | Jaguar Card | None | None | None | None | 8,000,000 z | 2 |
2024-06-16 00:21:15 | Jaguar Card | None | None | None | None | 7,500,000 z | 3 |
2024-06-16 00:21:06 | Jaguar Card | None | None | None | None | 7,444,444 z | 1 |
2024-02-10 06:02:01 | Jaguar Card | None | None | None | None | 3,000,000 z | 8 |
2023-11-24 07:58:19 | Jaguar Card | None | None | None | None | 5,000,000 z | 3 |
2023-10-30 05:37:19 | Jaguar Card | None | None | None | None | 6,666,666 z | 1 |
2023-07-23 00:47:22 | Jaguar Card | None | None | None | None | 6,900,000 z | 9 |
2023-05-19 02:19:00 | Jaguar Card | None | None | None | None | 7,000,000 z | 3 |
2023-05-19 02:18:53 | Jaguar Card | None | None | None | None | 6,000,000 z | 5 |
2023-03-13 22:57:29 | Jaguar Card | None | None | None | None | 8,000,000 z | 1 |
2023-03-13 22:19:37 | Jaguar Card | None | None | None | None | 10,000,000 z | 4 |
2023-03-10 03:52:29 | Jaguar Card | None | None | None | None | 10,000,000 z | 4 |
No price history available for this item.