Viewing Monster
#2716: Penomena Ringleader
Monster ID | 2716 |
![]() |
Sprite | C3_PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena Ringleader | Custom | No | |||||||||||||
iRO Name | Penomena Ringleader | HP | 22,945 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 85 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Experience | 509,000 | Attack | 577~41 | |||||||||||||
Job Experience | 1,429,500 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Penomena Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 | ![]() |
Coral Reef | 100% |
962 | ![]() |
Tentacle | 100% |
938 | ![]() |
Sticky Mucus | 100% |
525 | ![]() |
Panacea | 100% |
719 | ![]() |
Amethyst | 15% |
1258 | ![]() |
Katar of Raging Blaze | 1% |
716 | ![]() |
Red Gemstone | 100% |
4314 | ![]() |
Penomena Card | 1% |
Monster Skills for “Penomena Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena Ringleader@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Penomena Ringleader@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Penomena Ringleader@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Penomena Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |