ATK + 20 Increase physical damage inflicted on Demon and Undead race enemies by 30%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#27184: Knight Sakray Card
Item ID | 27184 | For Sale | No | |
---|---|---|---|---|
Identifier | Knight_Sakray_Card | Credit Price | Not For Sale | |
Name | Knight Sakray Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27184 | Knight Sakray Card | None | None | None | None | 30,000,000 z | 3 | Lutie #003 A | |
27184 | Knight Sakray Card | None | None | None | None | 240,000,000 z | 2 | :D | |
27184 | Knight Sakray Card | None | None | None | None | 250,000,000 z | 1 |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-03 12:08:51 | Knight Sakray Card | None | None | None | None | 50,000,000 z | 1 |
2024-07-20 07:19:48 | Knight Sakray Card | None | None | None | None | 23,333,333 z | 1 |
2024-07-20 06:49:15 | Knight Sakray Card | None | None | None | None | 23,333,333 z | 1 |
2024-06-20 11:06:39 | Knight Sakray Card | None | None | None | None | 44,000,000 z | 2 |
2024-03-27 14:30:09 | Knight Sakray Card | None | None | None | None | 55,555,555 z | 1 |
2023-08-27 15:34:08 | Knight Sakray Card | None | None | None | None | 30,000,000 z | 1 |
2023-08-27 15:32:56 | Knight Sakray Card | None | None | None | None | 30,000,000 z | 1 |
2023-08-04 18:50:01 | Knight Sakray Card | None | None | None | None | 42,999,999 z | 1 |
2023-07-11 19:37:27 | Knight Sakray Card | None | None | None | None | 39,999,999 z | 1 |
2023-07-05 22:32:48 | Knight Sakray Card | None | None | None | None | 39,999,999 z | 1 |
2023-05-04 05:37:39 | Knight Sakray Card | None | None | None | None | 50,000,000 z | 1 |
2023-02-28 09:02:03 | Knight Sakray Card | None | None | None | None | 33,333,333 z | 1 |
2022-10-22 19:08:25 | Knight Sakray Card | None | None | None | None | 30,000,000 z | 1 |
2022-10-17 07:21:26 | Knight Sakray Card | None | None | None | None | 25,000,000 z | 1 |
2022-09-19 11:38:08 | Knight Sakray Card | None | None | None | None | 22,222,222 z | 1 |
2022-06-18 19:39:53 | Knight Sakray Card | None | None | None | None | 25,000,000 z | 1 |
2021-12-09 22:29:14 | Knight Sakray Card | None | None | None | None | 15,000,000 z | 1 |
2021-12-06 16:27:03 | Knight Sakray Card | None | None | None | None | 15,000,000 z | 1 |
2021-12-02 18:48:07 | Knight Sakray Card | None | None | None | None | 15,000,000 z | 1 |
2021-09-30 06:40:35 | Knight Sakray Card | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.