Reduce damage taken from Shadow and Undead property enemies by 30%. Increase damage taken from Holy and Fire property enemies by 30%. -------------------- [+Evil Believer Card] Increase physical and magical damage inflicted on Shadow and Undead property enemies by 15%. -------------------- Class: Card Compound on: Shield Weight: 1 |
#27264: Evil Shadow Card
Item ID | 27264 | For Sale | No | |
---|---|---|---|---|
Identifier | Evil_Shadow_Card | Credit Price | Not For Sale | |
Name | Evil Shadow Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Evil Shadow Card Dropped By
Monster ID | Monster Name | Evil Shadow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2939 | Evil Shadow | 0.2% | 138 | Demon | Level 2 Dark |
2940 | Evil Shadow | 0.2% | 141 | Demon | Level 2 Dark |
2941 | Evil Shadow | 0.2% | 142 | Demon | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27264 | Evil Shadow Card | None | None | None | None | 75,000,000 z | 1 | Caveat Emptor |
No Vending history available for this item.
No price history available for this item.