Increase magical damage inflicted on Fire property enemies by 15%. -------------------- [+Fruit Pom Spider Card] Increase magical damage inflicted on Fire property enemies by 8%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#27360: Flame Ghost Card
Item ID | 27360 | For Sale | No | |
---|---|---|---|---|
Identifier | Flame_Ghost_Card | Credit Price | Not For Sale | |
Name | Flame Ghost Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Unknown |
Flame Ghost Card Dropped By
Monster ID | Monster Name | Flame Ghost Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20380 | Flame Ghost | 0.2% | 189 | Demon | Level 3 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27360 | Flame Ghost Card | None | None | None | None | 10,000,000 z | 4 | Caveat Emptor | |
27360 | Flame Ghost Card | None | None | None | None | 11,499,999 z | 4 | CARDS | |
27360 | Flame Ghost Card | None | None | None | None | 13,900,000 z | 7 | +12 BOWS | |
27360 | Flame Ghost Card | None | None | None | None | 14,000,000 z | 11 | CARDS | |
27360 | Flame Ghost Card | None | None | None | None | 14,000,000 z | 11 | CARDS |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-26 10:13:01 | Flame Ghost Card | None | None | None | None | 14,000,000 z | 1 |
2023-09-06 02:50:18 | Flame Ghost Card | None | None | None | None | 24,999,999 z | 1 |
2022-12-02 13:27:02 | Flame Ghost Card | None | None | None | None | 6,666,666 z | 1 |