Viewing Monster
#2758: Elusive Menblatt
Monster ID | 2758 | Sprite | C5_MENBLATT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Menblatt | Custom | No | |||||||||||||
iRO Name | Elusive Menblatt | HP | 411,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 143 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 2,075,000 | Attack | 979~201 | |||||||||||||
Job Experience | 6,773,200 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Menblatt Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6557 | Fancy Fairy Wing | 100% | |
7168 | Giant Butterfly Wing | 100% | |
7163 | Hard Feeler | 100% | |
4593 | Menblatt Card | 1% |
Monster Skills for “Elusive Menblatt”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Menblatt@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Elusive Menblatt@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | None |
Elusive Menblatt@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Menblatt@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |