Viewing Monster
#2770: Solid Lunatic
Monster ID | 2770 |
![]() |
Sprite | C2_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Lunatic | Custom | No | |||||||||||||
iRO Name | Solid Lunatic | HP | 480 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 75,000 | Attack | 13~1 | |||||||||||||
Job Experience | 75,000 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Lunatic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | ![]() |
Clover | 100% |
949 | ![]() |
Feather | 100% |
512 | ![]() |
Apple | 100% |
601 | ![]() |
Fly Wing | 100% |
515 | ![]() |
Carrot | 100% |
2262 | ![]() |
Clown Nose | 100% |
622 | ![]() |
Rainbow Carrot | 20% |
4006 | ![]() |
Lunatic Card | 1% |
Monster Skills for “Solid Lunatic”
No skills found for Solid Lunatic.