Increases physical damage against Shadow, Undead, Poison and Ghost property monsters by 10%. Increases physical damage against Shadow, Undead, Poison and Ghost property monsters by additional 10% per 3 refine (up to refine level 10). Increases physical damage taken from Shadow property monsters by 30%. When equipped with Illusion Ring, increases attack speed (reduces delay after attack by 8%). Increases critical damage by 5% per 2 refine of Illusion Tablet. Refine is +9 or higher Crit + 15. If refine is 11 or higher, Atk + 100. -------------------- Class: Book Attack: 170 Weight: 80 Weapon Level: 4 Required Level: 100 Jobs: Sage classes, Priest classes, Star Gladiator classes |
#28626: Illusion Tablet
Item ID | 28626 | For Sale | No | |
---|---|---|---|---|
Identifier | Illusion_Tablet | Credit Price | Not For Sale | |
Name | Illusion Tablet | Type | Weapon - Book | |
NPC Buy | 0 | Weight | 80 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 170 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest / Sage / Star Gladiator | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
28626 | +9 Illusion Tablet [2] [2 Options] | None | None | None | None | 25,000,000 z | 1 | Meteorite | |
28626 | +12 Illusion Tablet [2] [3 Options] | None | None | None | None | 50,000,000 z | 1 | +12 W e a p o n s | |
28626 | Illusion Tablet [2] [3 Options] | None | None | None | None | 7,777,777 z | 1 | 777 | |
28626 | +12 Illusion Tablet [2] [1 Options] | None | None | None | None | 50,000,000 z | 1 | +10 SHADOW Shields | |
28626 | +12 Illusion Tablet [2] [4 Options] | None | None | None | None | 70,000,000 z | 1 | % SALE SALE SALE % |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-01 05:57:47 | +12 Illusion Tablet [ Options ] | None | None | None | None | 99,000,000 z | 1 |
2024-05-31 00:18:16 | Illusion Tablet [ Options ] | None | None | None | None | 999,999 z | 1 |
2023-12-04 09:25:04 | Illusion Tablet [ Options ] | None | None | None | None | 3,333,333 z | 1 |
2023-09-19 23:28:54 | +10 Illusion Tablet [ Options ] | None | None | None | None | 60,000,000 z | 1 |
2022-04-23 19:22:16 | Illusion Tablet [ Options ] | None | None | None | None | 400,000 z | 1 |
2022-03-20 12:27:00 | Illusion Tablet [ Options ] | None | None | None | None | 1,750,000 z | 1 |
2022-02-16 19:39:33 | +7 Illusion Tablet [ Options ] | None | None | None | None | 3,000,000 z | 1 |
2022-01-22 21:47:56 | Illusion Tablet [ Options ] | None | None | None | None | 1,500,000 z | 1 |
2022-01-16 12:07:10 | Illusion Tablet [ Options ] | None | None | None | None | 1,500,000 z | 1 |
2021-12-16 02:37:50 | +12 Illusion Tablet [ Options ] | Greater Broken Gardener Beta Card | Greater Broken Gardener Beta Card | None | None | 40,000,000 z | 1 |
2021-11-12 15:55:02 | +12 Illusion Tablet [ Options ] | None | None | None | None | 9,000,000 z | 1 |
No price history available for this item.