Viewing Monster
#2876: Furious Caterpillar
Monster ID | 2876 |
![]() |
Sprite | C4_CATERPILLAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Caterpillar | Custom | No | |||||||||||||
iRO Name | Furious Caterpillar | HP | 128,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,599,500 | Attack | 1,208~125 | |||||||||||||
Job Experience | 4,386,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Caterpillar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
949 | ![]() |
Feather | 100% |
7054 | ![]() |
Brigan | 100% |
13034 | ![]() |
Desert Twilight | 20% |
1000 | ![]() |
Star Crumb | 100% |
997 | ![]() |
Great Nature | 50% |
603 | ![]() |
Old Blue Box | 12% |
2894 | ![]() |
Sura Glove | 100% |
4289 | ![]() |
Caterpillar Card | 1% |
Monster Skills for “Furious Caterpillar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |