An accessory that belonged to Icarus, a famous archer from archer guild. -------------------- DEX +2 -------------------- Ranged attack damage +3%. -------------------- Class: Accessory Defense: 0 Weight: 10 Level Requirement: 100 Jobs: Ranger |
#2890: White Wing Brooch
Item ID | 2890 | For Sale | No | |
---|---|---|---|---|
Identifier | White_Wing_Brooch | Credit Price | Not For Sale | |
Name | White Wing Brooch | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) |
White Wing Brooch Dropped By
Monster ID | Monster Name | White Wing Brooch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2913 | Acidus Ringleader | 10% | 130 | Dragon | Level 2 Wind |
2912 | Solid Acidus | 10% | 130 | Dragon | Level 2 Wind |
1713 | Acidus | 5% | 130 | Dragon | Level 2 Holy |
1716 | Acidus | 0.2% | 130 | Dragon | Level 2 Wind |
Vending information:
ID | Name | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
2890 | White Wing Brooch | None | None | None | None | 2,999,999 z | 1 | Random Things |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-17 18:51:42 | White Wing Brooch | None | None | None | None | 2,999,999 z | 1 |
2024-07-28 03:59:07 | White Wing Brooch | None | None | None | None | 2,999,999 z | 1 |
2024-03-19 14:12:25 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2024-03-11 20:35:36 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2024-02-25 02:29:54 | White Wing Brooch | None | None | None | None | 9,999,999 z | 1 |
2024-01-22 17:20:03 | White Wing Brooch | None | None | None | None | 9,999,999 z | 1 |
2023-12-30 06:59:29 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2023-05-05 22:13:53 | White Wing Brooch | None | None | None | None | 5,000,000 z | 1 |
2023-05-05 06:51:37 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2023-04-19 03:37:28 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2023-01-20 04:41:40 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2022-03-27 07:53:39 | White Wing Brooch | None | None | None | None | 3,000,000 z | 1 |
2021-11-12 08:19:37 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2021-10-30 19:02:25 | White Wing Brooch | None | None | None | None | 500,000 z | 1 |
2021-10-04 02:11:21 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2021-09-18 02:04:26 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2021-09-17 02:42:00 | White Wing Brooch | None | None | None | None | 1,000,000 z | 1 |
2021-09-16 11:25:20 | White Wing Brooch | None | None | None | None | 700,000 z | 1 |
No price history available for this item.