Viewing Monster
#2917: Big Bell
Monster ID | 2917 |
![]() |
Sprite | BIG_BELL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Bell | Custom | No | |||||||||||||
iRO Name | Big Bell | HP | 166,860 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 163 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 1,502,600 | Attack | 4,785~192 | |||||||||||||
Job Experience | 1,691,500 | Defense | 138 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Big Bell Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | ![]() |
Needle of Alarm | 100% |
2607 | ![]() |
Clip | 0.2% |
7005 | ![]() |
Skull | 100% |
984 | ![]() |
Oridecon | 20% |
912 | ![]() |
Zargon | 100% |
22515 | ![]() |
Twisted Time Key | 2% |
4627 | ![]() |
Big Bell Card | 0.2% |
Monster Skills for “Big Bell”
No skills found for Big Bell.