Viewing Monster
#2995: Abandoned Teddy Bear
Monster ID | 2995 |
![]() |
Sprite | XM_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abandoned Teddy Bear | Custom | No | |||||||||||||
iRO Name | Abandoned Teddy Bear | HP | 180,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 666,600 | Attack | 1,444~1,444 | |||||||||||||
Job Experience | 733,200 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abandoned Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | ![]() |
Rusty Screw | 100% |
615 | ![]() |
Oridecon Hammer | 30% |
12074 | ![]() |
Tendon Satay | 20% |
12734 | ![]() |
Quality Rough Runestone | 100% |
12738 | ![]() |
Rare Rough Runestone | 20% |
7642 | ![]() |
Bloody Coin | 1% |
31022 | ![]() |
Abandoned Teddy Bear Card | 0.2% |
Monster Skills for “Abandoned Teddy Bear”
No skills found for Abandoned Teddy Bear.