Increases Poison and Shadow elemental magic damage by 30%. Increases damage taken from Holy elemental attacks by 10%. -------------------- Type: Card Compound on: Accessory (Right) Weight: 1 |
#300175: Unknown Creature Card
Item ID | 300175 | For Sale | No | |
---|---|---|---|---|
Identifier | Unknown_Creature_Card | Credit Price | Not For Sale | |
Name | Unknown Creature Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300175 | Unknown Creature Card | None | None | None | None | 130,000,000 z | 1 | gg wp | |
300175 | Unknown Creature Card | None | None | None | None | 220,000,000 z | 1 | MVP card collector |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-27 02:37:17 | Unknown Creature Card | None | None | None | None | 195,000,000 z | 1 |
2024-01-05 12:55:25 | Unknown Creature Card | None | None | None | None | 140,000,000 z | 1 |
2023-11-23 02:23:33 | Unknown Creature Card | None | None | None | None | 150,000,000 z | 1 |
2023-07-21 07:49:30 | Unknown Creature Card | None | None | None | None | 500,000,000 z | 1 |
No price history available for this item.