Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#31070: Costume Hair Bun(Purple)
Item ID | 31070 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Hair_Bun_Purple | Credit Price | Not For Sale | |
Name | Costume Hair Bun(Purple) | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-03-11 01:58:01 | Costume Hair Bun(Purple) | None | None | None | None | 500,000 z | 1 |
2021-12-31 04:34:16 | Costume Hair Bun(Purple) | None | None | None | None | 1,100,000 z | 1 |
No price history available for this item.