SPL + 3. Additional SPL + 1 depends on grade of enchanted weapon. |
#311022: Clockwork (SPL)
Item ID | 311022 | For Sale | No | |
---|---|---|---|---|
Identifier | Gear_SPL | Credit Price | Not For Sale | |
Name | Clockwork (SPL) | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
550055 | +10 Solid Rod [2] | None | None | Meteor Storm Tuning Device | Clockwork (SPL) | 290,000,000 z | 1 | OMFG !!!! |
No Vending history available for this item.
No price history available for this item.