Viewing Monster
#3141: Grand Chamberlain in Pain
Monster ID | 3141 |
![]() |
Sprite | MG_GHOUL_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Chamberlain in Pain | Custom | No | |||||||||||||
iRO Name | Grand Chamberlain in Pain | HP | 416,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 162 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,422,200 | Attack | 4,994~7,366 | |||||||||||||
Job Experience | 1,877,200 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Chamberlain in Pain Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
756 | ![]() |
Rough Oridecon | 100% |
2609 | ![]() |
Skull Ring | 100% |
6755 | ![]() |
Contaminated Magic | 20% |
6609 | ![]() |
Glast Decayed Nail | 100% |
6610 | ![]() |
Glast Horrendous Mouth | 100% |
7751 | ![]() |
Old White Cloth | 100% |
Monster Skills for “Grand Chamberlain in Pain”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Chamberlain in Pain@NPC_UNDEADATTACK | 10 | Chase | 80% | 1s | 5s | Yes | Target | always | 0 |