Matk + 190, increases neutral property magical damage by 10%. Matk + 4 per refine. -------------------- Refine is +9 or higher increases Metallic Sound damage by 30%. -------------------- If refine is 11 or higher, reduces cooldown of Metallic Sound by 2 seconds. -------------------- Class: Instrument Attack: 100 Weight: 120 Weapon Level: 4 Required Level: 170 Jobs: Minstrel |
#32107: Black Circle
Item ID | 32107 | For Sale | No | |
---|---|---|---|---|
Identifier | Black_Circle | Credit Price | Not For Sale | |
Name | Black Circle | Type | Weapon - Musical Instrument | |
NPC Buy | 0 | Weight | 120 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 2 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 170 | |
MATK | 190 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Bard/Dancer | |||
Equip Gender | Male |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
32107 | +7 Black Circle [2] | None | None | None | None | 7,500,000 z | 1 | Bows, Instruments, and Whips |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-30 05:47:19 | Black Circle | None | None | None | None | 500,000 z | 1 |
2024-09-05 07:46:54 | Black Circle | None | None | None | None | 20,000,000 z | 1 |
2024-04-10 00:58:28 | Black Circle | None | None | None | None | 7,500,000 z | 1 |
2023-09-12 16:45:06 | Black Circle | None | None | None | None | 2,000,000 z | 1 |
2023-09-03 15:01:20 | Black Circle | None | None | None | None | 2,000,000 z | 1 |
2023-05-21 11:30:12 | Black Circle | None | None | None | None | 8,000,000 z | 1 |
2023-05-21 09:31:12 | Black Circle | None | None | None | None | 8,000,000 z | 1 |
2023-04-01 08:30:57 | Black Circle | None | None | None | None | 2,000,000 z | 1 |
2023-02-27 07:11:28 | Black Circle | None | None | None | None | 5,000,000 z | 1 |
2022-10-12 04:10:23 | Black Circle | None | None | None | None | 9,999,999 z | 1 |
2022-10-10 05:03:54 | Black Circle | None | None | None | None | 500,000 z | 1 |
2022-06-23 09:37:55 | Black Circle | None | None | None | None | 333,333 z | 1 |
2022-06-20 11:40:52 | Black Circle | None | None | None | None | 9,500,000 z | 1 |
2022-05-01 09:34:24 | Black Circle | None | None | None | None | 9,999,999 z | 1 |
2022-03-01 02:59:31 | +12 Black Circle | Greater Papila Cae Card | Mutated White Knight Card | Alphoccio Memory | Sharp1 | 230,000,000 z | 1 |
2022-02-11 15:15:30 | Black Circle | None | None | None | None | 9,999,999 z | 1 |
2022-02-04 03:39:04 | Black Circle | None | None | None | None | 7,999,999 z | 1 |
2022-01-27 22:01:39 | +11 Black Circle | None | None | None | None | 35,000,000 z | 1 |
2022-01-22 17:17:11 | Black Circle | None | None | None | None | 444,444 z | 1 |
2022-01-22 11:28:01 | Black Circle | None | None | None | None | 50,000 z | 1 |
No price history available for this item.