Viewing Monster
#3385: Lunatic
Monster ID | 3385 |
![]() |
Sprite | MIN_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic | Custom | No | |||||||||||||
iRO Name | Lunatic | HP | 25,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 143,000 | Attack | 700~140 | |||||||||||||
Job Experience | 144,000 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lunatic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | ![]() |
Clover | 100% |
949 | ![]() |
Feather | 100% |
2262 | ![]() |
Clown Nose | 0.8% |
512 | ![]() |
Apple | 100% |
507 | ![]() |
Red Herb | 100% |
515 | ![]() |
Carrot | 100% |
622 | ![]() |
Rainbow Carrot | 4% |
4006 | ![]() |
Lunatic Card | 0.2% |
Monster Skills for “Lunatic”
No skills found for Lunatic.