Viewing Monster
#3387: Picky
Monster ID | 3387 |
![]() |
Sprite | MIN_PICKY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 25,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 143,000 | Attack | 800~140 | |||||||||||||
Job Experience | 144,000 | Defense | 105 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Picky Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
916 | ![]() |
Feather of Birds | 100% |
949 | ![]() |
Feather | 100% |
2302 | ![]() |
Cotton Shirt | 30% |
507 | ![]() |
Red Herb | 100% |
519 | ![]() |
Milk | 60% |
715 | ![]() |
Yellow Gemstone | 10% |
4008 | ![]() |
Picky Card | 0.2% |
Monster Skills for “Picky”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |