Viewing Monster
#3419: Megalith
Monster ID | 3419 |
![]() |
Sprite | MIN_MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | |||||||||||||
iRO Name | Megalith | HP | 175,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 800,000 | Attack | 1,000~220 | |||||||||||||
Job Experience | 400,000 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalith Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 20% |
7049 | ![]() |
Stone | 100% |
617 | ![]() |
Old Purple Box | 0.2% |
985 | ![]() |
Elunium | 12.2% |
757 | ![]() |
Rough Elunium | 41.4% |
4200 | ![]() |
Megalith Card | 0.2% |
Monster Skills for “Megalith”
No skills found for Megalith.