Viewing Monster
#3478: Immortal Fortress Key Keeper
Monster ID | 3478 |
![]() |
Sprite | AS_ZOMBIE_SLAUGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Fortress Key Keeper | Custom | No | |||||||||||||
iRO Name | Immortal Fortress Key Keeper | HP | 423,332 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 79 | |||||||||||||
Experience | 1,546,400 | Attack | 2,446~292 | |||||||||||||
Job Experience | 1,432,000 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 124 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 634 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Immortal Fortress Key Keeper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6960 | ![]() |
Sky Fortress Key | 100% |
28605 | ![]() |
Book of Vicious Mind | 1% |
13328 | ![]() |
Huuma Shuriken of Vicious Mind | 1% |
Monster Skills for “Immortal Fortress Key Keeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ImmortalKeyKeeper@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ImmortalKeyKeeper@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
ImmortalKeyKeeper@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
ImmortalKeyKeeper@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |