Viewing Monster
#3479: Immortal Zombie Assaulter
Monster ID | 3479 |
![]() |
Sprite | AS_ZOMBIE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Zombie Assaulter | Custom | No | |||||||||||||
iRO Name | Immortal Zombie Assaulter | HP | 405,694 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 141 | |||||||||||||
Experience | 1,546,400 | Attack | 2,446~430 | |||||||||||||
Job Experience | 1,432,000 | Defense | 104 | |||||||||||||
MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 233 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 463 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Immortal Zombie Assaulter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28605 | ![]() |
Book of Vicious Mind | 1% |
1800 | ![]() |
Fist of Vicious Mind | 1% |
2026 | ![]() |
Staff of Vicious Mind | 1% |
Monster Skills for “Immortal Zombie Assaulter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ImmortalMaster@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
ImmortalMaster@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ImmortalMaster@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |