Viewing Monster
#3502: Scout Basilisk
Monster ID | 3502 |
![]() |
Sprite | DR_BASILISK1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scout Basilisk | Custom | No | |||||||||||||
iRO Name | Scout Basilisk | HP | 243 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 20 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 9,500 | Attack | 44~25 | |||||||||||||
Job Experience | 6,200 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Scout Basilisk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
756 | ![]() |
Rough Oridecon | 3% |
757 | ![]() |
Rough Elunium | 6% |
1685 | ![]() |
Sitting Dragontail Foxtail Wand | 20% |
1686 | ![]() |
Large Foxtail Wand | 20% |
22077 | ![]() |
Red Eco-friendly Boots | 20% |
22985 | ![]() |
Basil | 100% |
4660 | ![]() |
Scout Basilisk Card | 0.2% |
Monster Skills for “Scout Basilisk”
No skills found for Scout Basilisk.