Viewing Monster
#3507: Fruits Pom Spider
Monster ID | 3507 | Sprite | DR_POM_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fruits Pom Spider | Custom | No | |||||||||||||
iRO Name | Fruits Pom Spider | HP | 156,532 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 880,900 | Attack | 1,339~400 | |||||||||||||
Job Experience | 895,400 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fruits Pom Spider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | Fruit Basket | 50% | |
1042 | Bug Leg | 100% | |
1654 | Mental Stick | 0.2% | |
607 | Yggdrasil Berry | 16% | |
617 | Old Purple Box | 16% | |
15156 | Elegant Doram Suit | 2% | |
1693 | Magical Yellow Foxtail Wand | 0.2% | |
4670 | Fruit Pom Spider Card | 0.2% |
Monster Skills for “Fruits Pom Spider”
No skills found for Fruits Pom Spider.