Viewing Monster
#3622: Special Guard
Monster ID | 3622 |
![]() |
Sprite | EP16_2_MM_S_GUARDS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Special Guard | Custom | No | |||||||||||||
iRO Name | Special Guard | HP | 21,914 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 24,200 | Attack | 725~170 | |||||||||||||
Job Experience | 22,700 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 572 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Special Guard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | ![]() |
Red Blood | 20% |
999 | ![]() |
Steel | 20% |
715 | ![]() |
Yellow Gemstone | 20% |
603 | ![]() |
Old Blue Box | 20% |
608 | ![]() |
Yggdrasil Seed | 10% |
756 | ![]() |
Rough Oridecon | 20% |
984 | ![]() |
Oridecon | 20% |
Monster Skills for “Special Guard”
No skills found for Special Guard.