Viewing Monster
#3748: Elite Revolver Buffalo Bandit
Monster ID | 3748 |
![]() |
Sprite | E_COWRAIDERS2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Revolver Buffalo Bandit | HP | 160,515 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 151 | |||||||||||||
Element | Fire (Lv 3) | Speed | 180 | |||||||||||||
Experience | 959,700 | Attack | 1,667~253 | |||||||||||||
Job Experience | 909,300 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elite Revolver Buffalo Bandit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7049 | ![]() |
Stone | 100% |
25281 | ![]() |
Crude Scimitar | 100% |
26200 | ![]() |
Hippie Rope | 60% |
13332 | ![]() |
Huuma Shuriken of Dancing Petals | 60% |
13146 | ![]() |
Calf Deathadder | 4% |
28240 | ![]() |
Calf Kingcobra | 4% |
27174 | ![]() |
Elite Revolver Buffalo Bandit Card | 0.2% |
Monster Skills for “Elite Revolver Buffalo Bandit”
No skills found for Elite Revolver Buffalo Bandit.