Viewing Monster
#3753: Restless Ghoul
Monster ID | 3753 |
![]() |
Sprite | ILL_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Restless Ghoul | Custom | No | |||||||||||||
iRO Name | Restless Ghoul | HP | 67,379 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 136 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 442,200 | Attack | 1,422~987 | |||||||||||||
Job Experience | 393,700 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Restless Ghoul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | ![]() |
Horrendous Mouth | 100% |
756 | ![]() |
Rough Oridecon | 22% |
509 | ![]() |
White Herb | 100% |
28508 | ![]() |
Illusion Skull Ring | 0.2% |
934 | ![]() |
Memento | 30% |
28023 | ![]() |
Illusion Sharpened Legbone of Ghoul | 0.2% |
25266 | ![]() |
Dried Yggdrasil Leaf | 100% |
25271 | ![]() |
Illusion Stone | 1% |
27103 | ![]() |
Living Dead Card | 0.2% |
Monster Skills for “Restless Ghoul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Restless Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Restless Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Restless Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Restless Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |