Viewing Monster
#3793: Furious Snowier
Monster ID | 3793 |
![]() |
Sprite | ILL_SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Snowier | Custom | No | |||||||||||||
iRO Name | Furious Snowier | HP | 105,290 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 129 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 710,600 | Attack | 1,665~2,365 | |||||||||||||
Job Experience | 671,100 | Defense | 195 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Snowier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Glacial Heart | 100% |
7066 | ![]() |
Ice Cubic | 100% |
757 | ![]() |
Rough Elunium | 20% |
510 | ![]() |
Blue Herb | 10% |
509 | ![]() |
White Herb | 100% |
1819 | ![]() |
Icicle Fist | 0.6% |
991 | ![]() |
Crystal Blue | 20% |
1846 | ![]() |
Illusion Combo Battle Glove | 0.6% |
25298 | ![]() |
Spirit Jewel | 100% |
27111 | ![]() |
Furious Snowier Card | 0.2% |
Monster Skills for “Furious Snowier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Snowier@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Furious Snowier@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Furious Snowier@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Furious Snowier@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Furious Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Furious Snowier@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Furious Snowier@SM_ENDURE | 3 | Chase | 50% | 0s | 5s | Yes | Self | longrangeattacked | None |