Viewing Monster
#3913: Pandaring (MVP)
Monster ID | 3913 |
![]() |
Sprite | PANDARING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pandaring | Custom | No | |||||||||||||
iRO Name | Pandaring | HP | 60 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2,700 | Attack | 8~9 | |||||||||||||
Job Experience | 2,000 | Defense | 2 | |||||||||||||
MVP Experience | 100 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pandaring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Jellopy | 100% |
1202 | ![]() |
Knife | 20% |
938 | ![]() |
Sticky Mucus | 80% |
512 | ![]() |
Apple | 100% |
713 | ![]() |
Empty Bottle | 100% |
512 | ![]() |
Apple | 30% |
619 | ![]() |
Unripe Apple | 4% |
Monster Skills for “Pandaring”
No skills found for Pandaring.