Viewing Monster
#3953: MOONLIGHT_LADY
Monster ID | 3953 |
![]() |
Sprite | MOONLIGHT_LADY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | MOONLIGHT_LADY | Custom | No | |||||||||||||
iRO Name | MOONLIGHT_LADY | HP | 153 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 10,800 | Attack | 33~40 | |||||||||||||
Job Experience | 8,100 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
MOONLIGHT_LADY Item Drops
No item drops found for MOONLIGHT_LADY.
Monster Skills for “MOONLIGHT_LADY”
No skills found for MOONLIGHT_LADY.