Viewing Monster
#3979: Zuhair Emre
Monster ID | 3979 |
![]() |
Sprite | a141 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zuhair Emre | Custom | No | |||||||||||||
iRO Name | Zuhair Emre | HP | 664,145 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 170 | |||||||||||||
Experience | 1,538,600 | Attack | 3,534~4,121 | |||||||||||||
Job Experience | 1,016,400 | Defense | 81 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zuhair Emre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
19241 | ![]() |
Magical Booster | 0.2% |
2048 | ![]() |
Aeon Staff | 0.2% |
52023 | ![]() |
Fortessa Box | 0.2% |
51006 | ![]() |
Moonlight Coin | 0.2% |
52017 | ![]() |
Vicious Reset | 5% |
52033 | ![]() |
Fortessa Emblem | 10% |
12883 | ![]() |
Almighty | 4% |
23720 | ![]() |
Shadow Enchant Box | 1% |
Monster Skills for “Zuhair Emre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zuhair@MG_SOULSTRIKE | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
Zuhair@NPC_DARKBREATH | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zuhair@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Zuhair@WL_WHITEIMPRISON | 5 | Chase | 20% | 0s | 10s | No | Target | always | 0 |
Zuhair@WL_WHITEIMPRISON | 5 | Attack | 20% | 0s | 10s | No | Target | always | 0 |
Zuhair@WL_WHITEIMPRISON | 5 | Chase | 20% | 0s | 10s | No | Randomtarget | always | 0 |
Zuhair@WL_WHITEIMPRISON | 5 | Attack | 20% | 0s | 10s | No | Randomtarget | always | 0 |
Zuhair@WL_SOULEXPANSION | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Zuhair@WL_SOULEXPANSION | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |