Shining Moon ItemID: 40001 Official ItemID: 500003 -------------------- Matk + 170 Matk + 10 per 2 refine. Increases Gloria Domini and Genesis Ray damage by 5% per 3 refine. -------------------- Refine is +9 or higher Reduces variable casting time by 10%. -------------------- Refine is +11 or higher Increases holy property magical damage by 15%. -------------------- When equipped with Ancient Hero Boots, When dealing magical damage, has a chance to gain Int + 20 and Matk + 15% for 7 seconds. -------------------- Class: One-Handed Sword Attack: 130 Weight: 100 Weapon Level: 4 Level Requirement: 100 Jobs: Royal Guard |
#40001: Light Blade
Item ID | 40001 | For Sale | No | |
---|---|---|---|---|
Identifier | Light_Blade | Credit Price | Not For Sale | |
Name | Light Blade | Type | Weapon - One-Handed Sword | |
NPC Buy | 100 | Weight | 100 | |
NPC Sell | 50 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 130 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Crusader | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
40001 | +12 Light Blade [2] [2 Options] | None | None | None | None | 110,000,000 z | 1 | +10Shadow +12Tanos | |
40001 | +12 Light Blade [2] [2 Options] | None | None | None | None | 99,000,000 z | 1 | GOD of WAR |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-01 17:37:02 | +7 Light Blade | None | None | None | None | 8,750,000 z | 1 |
2024-09-22 22:27:32 | Light Blade | None | None | None | None | 2,000,000 z | 1 |
2024-09-21 09:14:03 | Light Blade | None | None | None | None | 3,000,000 z | 1 |
2024-09-20 16:16:55 | Light Blade | None | None | None | None | 2,000,000 z | 1 |
2024-09-14 17:15:31 | Light Blade | None | None | None | None | 2,000,000 z | 1 |
2024-09-14 17:15:31 | Light Blade | None | None | None | None | 2,000,000 z | 1 |
2024-06-29 10:26:32 | Light Blade | None | None | None | None | 15,000,000 z | 1 |
2024-06-13 12:34:47 | Light Blade | None | None | None | None | 15,000,000 z | 1 |
2024-06-04 17:43:30 | Light Blade | None | None | None | None | 15,000,000 z | 1 |
2024-05-20 15:09:08 | +12 Light Blade | None | None | None | None | 45,555,555 z | 1 |
2024-04-21 01:11:47 | Light Blade | None | None | None | None | 7,500,000 z | 1 |
2024-04-13 01:42:51 | Light Blade | None | None | None | None | 4,000,000 z | 1 |
2024-04-05 03:46:49 | +12 Light Blade | None | None | None | None | 30,000,000 z | 1 |
2024-03-30 17:28:25 | Light Blade | None | None | None | None | 5,000,000 z | 1 |
2024-03-23 03:50:30 | Light Blade | None | None | None | None | 7,500,000 z | 1 |
2024-02-05 03:40:47 | Light Blade | None | None | None | None | 5,000,000 z | 1 |
2024-02-05 03:40:47 | Light Blade | None | None | None | None | 5,000,000 z | 1 |
2024-02-02 06:13:25 | Light Blade | None | None | None | None | 5,000,000 z | 1 |
2024-01-26 22:53:44 | Light Blade | None | None | None | None | 10,000,000 z | 1 |
2024-01-06 22:39:42 | Light Blade | None | None | None | None | 3,900,000 z | 1 |
No price history available for this item.