Matk + 2% and increases SP recovery rate by 6% per 2 refine. -------------------- Refine is +7 or higher All Stats + 3. -------------------- Refine is +9 or higher Matk + 4%. -------------------- Refine is +11 or higher increases neutral, fire and ghost property magical damage by 20%. -------------------- When equipped with Crimson Rose Stick reduces cooldown of Crimson Rock by 1 second, increases Crimson Rock damage by 3% per refine of weapon. -------------------- When equipped with Staff of Miracle increases ghost property magical damage by 3%, increases Soul Expansion damage by 3% per refine of weapon. -------------------- When equipped with Gravitation Staff Increases neutral property magical damage by 3%, increases Gravitational Field and Comet damage by 3% per refine of weapon. -------------------- Class: Headgear Defense: 10 Location: Upper Weight: 10 Required Level: 170 Usable Jobs: Warlock |
#400094: Jade Crown
Item ID | 400094 | For Sale | No | |
---|---|---|---|---|
Identifier | Jade_Crown | Credit Price | Not For Sale | |
Name | Jade Crown | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400094 | +7 Jade Crown [1] | None | None | None | None | 8,500,000 z | 1 | Upper Headwear [6] | |
400094 | +7 Jade Crown [1] | None | None | None | None | 8,500,000 z | 1 | Upper Headwear [6] |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-07 09:09:02 | Jade Crown | None | None | None | None | 5,000,000 z | 1 |
2024-08-01 03:41:02 | Jade Crown | None | None | None | None | 3,000,000 z | 1 |
2024-06-28 10:31:20 | Jade Crown | None | None | None | None | 1,000,000 z | 1 |
2024-05-28 21:32:57 | Jade Crown | None | None | None | None | 5,000,000 z | 1 |
2024-05-09 16:57:30 | +7 Jade Crown | None | None | None | None | 15,000,000 z | 1 |
2024-03-10 12:21:17 | +9 Jade Crown | None | None | None | None | 9,999,999 z | 1 |
2024-02-16 17:14:26 | Jade Crown | None | None | None | None | 5,000,000 z | 1 |
2024-02-11 13:25:44 | Jade Crown | None | None | None | None | 7,000,000 z | 1 |
2023-11-12 21:58:30 | Jade Crown | None | None | None | None | 1,000,000 z | 1 |
2023-10-16 18:37:03 | +12 Jade Crown | None | None | None | None | 15,000,000 z | 1 |
2023-09-18 14:54:29 | Jade Crown | None | None | None | None | 500,000 z | 1 |
2023-08-16 06:28:00 | Jade Crown | None | None | None | None | 1,000,000 z | 1 |
2023-02-12 03:26:16 | Jade Crown | None | None | None | None | 1,000,000 z | 1 |
2022-11-13 19:31:00 | Jade Crown | None | None | None | None | 1,000,000 z | 1 |
2022-10-25 00:56:54 | Jade Crown | None | None | None | None | 1,000,000 z | 1 |
2022-09-12 22:14:00 | Jade Crown | None | None | None | None | 400,000 z | 1 |
2022-07-25 19:52:04 | Jade Crown | None | None | None | None | 1,000,000 z | 1 |
2022-07-23 00:15:01 | Jade Crown | None | None | None | None | 750,000 z | 1 |
2022-05-23 00:20:45 | Jade Crown | None | None | None | None | 3,000,000 z | 1 |
2022-04-01 09:09:26 | +8 Jade Crown | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.