Atk + 20 per 2 refine. -------------------- Refine is +7 or higher increases attack speed (reduces delay after attack by 10%). -------------------- Refine is +9 or higher increase long ranged physical damage by 15%. -------------------- Refine is +11 or higher increases physical damage against all size enemies by 10%. -------------------- When equipped with Golden Wrench increases physical damage against all size enemies by 10%, increases Power Swing damage by 10% per refine of weapon. -------------------- When equipped with Engine Pilebunker increase long ranged physical damage by 10%, increases Arm Cannon damage by 10% per refine of weapon. -------------------- When equipped with Maxi Spanner increases physical damage against all size enemies by 10%, increases Axe Tornado damage by 10% per refine of weapon. -------------------- Class: Headgear Defense: 10 Location: Upper Weight: 10 Required Level: 170 Usable Jobs: Mechanic -------------------- |
#400098: Bull Crown
Item ID | 400098 | For Sale | No | |
---|---|---|---|---|
Identifier | Bull_Crown | Credit Price | Not For Sale | |
Name | Bull Crown | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Blacksmith | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400098 | +12 Bull Crown [1] | None | None | None | None | 160,000,000 z | 1 | New New New |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-17 05:15:31 | Bull Crown | None | None | None | None | 10,000,000 z | 1 |
2024-10-10 02:46:26 | Bull Crown | None | None | None | None | 10,000,000 z | 1 |
2024-08-25 05:04:05 | +7 Bull Crown | None | None | None | None | 7,500,000 z | 1 |
2024-06-23 08:57:33 | Bull Crown | None | None | None | None | 9,999,999 z | 1 |
2024-05-26 06:50:31 | +10 Bull Crown | None | None | None | None | 24,999,999 z | 1 |
2024-05-22 16:41:28 | +11 Bull Crown | None | None | None | None | 24,999,999 z | 1 |
2024-05-02 04:24:32 | Bull Crown | None | None | None | None | 2,000,000 z | 1 |
2024-04-10 20:21:51 | Bull Crown | None | None | None | None | 1,111,111 z | 1 |
2024-04-03 10:16:41 | Bull Crown | None | None | None | None | 2,000,000 z | 1 |
2024-03-22 07:18:01 | +11 Bull Crown | None | None | None | None | 70,000,000 z | 1 |
2024-02-25 06:58:05 | Bull Crown | None | None | None | None | 9,900,000 z | 1 |
2024-02-13 10:41:04 | Bull Crown | None | None | None | None | 3,000,000 z | 1 |
2024-02-13 09:20:45 | Bull Crown | None | None | None | None | 3,000,000 z | 1 |
2024-02-01 09:46:35 | Bull Crown | None | None | None | None | 10,000,000 z | 1 |
2024-01-22 09:05:52 | Bull Crown | None | None | None | None | 10,000,000 z | 1 |
2024-01-13 22:11:52 | Bull Crown | None | None | None | None | 20,000,000 z | 1 |
2023-10-24 05:58:37 | Bull Crown | None | None | None | None | 5,000,000 z | 1 |
2023-10-19 03:49:21 | Bull Crown | None | None | None | None | 20,000,000 z | 1 |
2023-10-13 08:21:46 | Bull Crown | None | None | None | None | 2,500,000 z | 1 |
2023-10-07 05:20:24 | Bull Crown | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.