Atk + 20 per 2 refine. -------------------- Refine is +7 or higher increases attack speed (reduces delay after attack by 10%). -------------------- Refine is +9 or higher increases Max HP by 10%. -------------------- Refine is +11 or higher increases physical damage against all size enemies by 10%. -------------------- When equipped with Raging Dragon Fist increases physical damage against all size enemies by 10%, increases Chain Crush Combo damage by 10% per refine of weapon. -------------------- When equipped with Fighting God's Bandage increase long ranged physical damage by 10%, increases Knuckle Arrow damage by 10% per refine of weapon. -------------------- When equipped with MBright Pendulum increase long ranged physical damage by 10%, increases Throw Spirit Sphere damage by 10% per refine of weapon. -------------------- Class: Headgear Defense: 10 Location: Upper Weight: 10 Required Level: 170 Usable Jobs: Sura -------------------- |
#400119: Lion Crown
Item ID | 400119 | For Sale | No | |
---|---|---|---|---|
Identifier | Lion_Crown | Credit Price | Not For Sale | |
Name | Lion Crown | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Monk | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400119 | +7 Lion Crown [1] | None | None | None | None | 8,500,000 z | 1 | Upper Headwear [6] | |
400119 | +7 Lion Crown [1] | None | None | None | None | 8,500,000 z | 1 | Upper Headwear [6] | |
400119 | +12 Lion Crown [1] | None | None | None | None | 100,000,000 z | 1 | AURA |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-07 09:11:36 | Lion Crown | None | None | None | None | 1,000,000 z | 1 |
2024-10-07 09:11:36 | Lion Crown | None | None | None | None | 1,000,000 z | 1 |
2024-10-07 09:11:36 | Lion Crown | None | None | None | None | 1,000,000 z | 1 |
2024-10-07 09:09:02 | Lion Crown | None | None | None | None | 5,000,000 z | 1 |
2024-07-17 22:38:31 | +12 Lion Crown | None | None | None | None | 100,000,000 z | 1 |
2024-03-07 20:06:31 | Lion Crown | None | None | None | None | 4,500,000 z | 1 |
2023-11-09 22:38:21 | Lion Crown | None | None | None | None | 2,000,000 z | 1 |
2023-10-29 16:10:55 | Lion Crown | None | None | None | None | 1,000,000 z | 1 |
2023-10-28 17:03:13 | Lion Crown | None | None | None | None | 8,900,000 z | 1 |
2023-04-22 00:49:44 | Lion Crown | None | None | None | None | 3,900,000 z | 1 |
2023-03-28 10:16:07 | Lion Crown | None | None | None | None | 2,000,000 z | 1 |
2022-12-07 14:03:01 | Lion Crown | None | None | None | None | 1,000,000 z | 1 |
2022-08-06 08:23:42 | Lion Crown | None | None | None | None | 500,000 z | 1 |
2022-07-02 20:57:35 | Lion Crown | None | None | None | None | 3,000,000 z | 1 |
2022-03-31 08:59:55 | Lion Crown | None | None | None | None | 3,000,000 z | 1 |
2022-03-10 15:09:59 | Lion Crown | None | None | None | None | 10,000,000 z | 1 |
2022-01-16 00:41:56 | Lion Crown | None | None | None | None | 999,999 z | 1 |
2022-01-04 18:54:31 | Lion Crown | None | None | None | None | 2,000,000 z | 1 |
2022-01-01 14:00:24 | Lion Crown | None | None | None | None | 5,000,000 z | 1 |
2021-12-06 02:01:08 | Lion Crown | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.