Increases physical damage inflicted on Demon monsters by 20%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4111: Strouf Card
Item ID | 4111 | For Sale | No | |
---|---|---|---|---|
Identifier | Strouf_Card | Credit Price | Not For Sale | |
Name | Strouf Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Strouf Card Dropped By
Monster ID | Monster Name | Strouf Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2396 | Poseidon | 0.2% | 110 | Fish | Level 4 Water |
1065 | Strouf | 0.2% | 61 | Fish | Level 3 Water |
1968 | Strouf | 0.2% | 48 | Fish | Level 3 Water |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4111 | Strouf Card | None | None | None | None | 7,999,999 z | 5 | CARDS | |
4111 | Strouf Card | None | None | None | None | 8,999,999 z | 1 | HeHe | |
4111 | Strouf Card | None | None | None | None | 10,000,000 z | 3 | Deep Sea Cards |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-12 13:21:03 | Strouf Card | None | None | None | None | 900,000 z | 1 |
2024-03-21 16:03:46 | Strouf Card | None | None | None | None | 1,000,000 z | 1 |
2023-09-23 01:40:20 | Strouf Card | None | None | None | None | 4,999,999 z | 1 |
No price history available for this item.