Type: Costume Position: Top Weight: 0 -------------------- Requirement: None |
#420015: Costume Camellia Demon Ribbon
Item ID | 420015 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Camellia_Demon_Ribbon | Credit Price | Not For Sale | |
Name | Costume Camellia Demon Ribbon | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
420015 | Costume Camellia Demon Ribbon | None | None | None | None | 35,000,000 z | 1 | selling7 |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-03-18 02:56:01 | Costume Camellia Demon Ribbon | None | None | None | None | 10,000,000 z | 1 |
2024-01-04 08:50:27 | Costume Camellia Demon Ribbon | None | None | None | None | 2,000,000 z | 1 |
2023-12-16 19:21:14 | Costume Camellia Demon Ribbon | None | None | None | None | 30,000,000 z | 1 |
2023-08-29 11:31:20 | Costume Camellia Demon Ribbon | None | None | None | None | 34,000,000 z | 1 |
No price history available for this item.