Add the chance of gaining Old Blue Box each time a monster is killed. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4205: Mimic Card
Item ID | 4205 | For Sale | No | |
---|---|---|---|---|
Identifier | Mimic_Card | Credit Price | Not For Sale | |
Name | Mimic Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mimic Card Dropped By
Monster ID | Monster Name | Mimic Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2753 | Elusive Mimic | 1% | 56 | Formless | Level 3 Neutral |
2752 | Furious Mimic | 1% | 56 | Formless | Level 3 Neutral |
1191 | Mimic | 0.2% | 56 | Formless | Level 3 Neutral |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4205 | Mimic Card | None | None | None | None | 8,000,000 z | 9 | New Cards |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-17 17:52:30 | Mimic Card | None | None | None | None | 8,000,000 z | 1 |
2024-08-05 08:19:36 | Mimic Card | None | None | None | None | 8,000,000 z | 1 |
2024-07-15 06:49:02 | Mimic Card | None | None | None | None | 9,999,999 z | 1 |
2024-07-08 21:18:28 | Mimic Card | None | None | None | None | 9,999,999 z | 1 |
2024-07-08 10:48:18 | Mimic Card | None | None | None | None | 9,999,999 z | 1 |
2024-07-06 20:24:42 | Mimic Card | None | None | None | None | 9,800,000 z | 2 |
2024-07-05 06:34:52 | Mimic Card | None | None | None | None | 9,800,000 z | 1 |
2024-06-05 18:16:31 | Mimic Card | None | None | None | None | 9,999,999 z | 2 |
2024-05-25 19:18:47 | Mimic Card | None | None | None | None | 5,000,000 z | 1 |
2023-12-10 22:01:41 | Mimic Card | None | None | None | None | 9,000,000 z | 1 |
2023-07-12 23:39:19 | Mimic Card | None | None | None | None | 9,999,999 z | 2 |
2023-06-30 19:10:22 | Mimic Card | None | None | None | None | 9,999,999 z | 2 |
2023-06-18 11:43:39 | Mimic Card | None | None | None | None | 7,777,777 z | 1 |
2023-05-21 12:58:22 | Mimic Card | None | None | None | None | 7,777,777 z | 1 |
2023-02-13 20:14:38 | Mimic Card | None | None | None | None | 7,777,777 z | 2 |
2023-01-13 19:10:11 | Mimic Card | None | None | None | None | 10,000,000 z | 1 |
2022-12-21 21:23:49 | Mimic Card | None | None | None | None | 7,666,666 z | 1 |
2022-12-21 21:01:18 | Mimic Card | None | None | None | None | 6,666,666 z | 1 |
2022-12-21 20:55:33 | Mimic Card | None | None | None | None | 6,666,666 z | 1 |
2022-11-29 13:10:51 | Mimic Card | None | None | None | None | 6,666,666 z | 1 |
No price history available for this item.