[Swordman|Merchant|Thief] STR +2 Max HP +5% _ [Archer|Acolyte|Mage] INT +2 Max SP +5%. _ -------------------- Class: Card Compound on: Garment Weight: 1 |
#4402: Aliot Card
Item ID | 4402 | For Sale | No | |
---|---|---|---|---|
Identifier | Aliot_Card | Credit Price | Not For Sale | |
Name | Aliot Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Aliot Card Dropped By
Monster ID | Monster Name | Aliot Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1736 | Aliot | 0.2% | 112 | Demon | Level 3 Neutral |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4402 | Aliot Card | None | None | None | None | 5,000,000 z | 8 | GO 37 CARDS | |
4402 | Aliot Card | None | None | None | None | 9,999,999 z | 39 | M22> Lemme catch ya vibe | |
4402 | Aliot Card | None | None | None | None | 7,000,000 z | 4 | Deep Sea Cards |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-10 23:04:33 | Aliot Card | None | None | None | None | 4,500,000 z | 1 |
2024-08-26 22:47:50 | Aliot Card | None | None | None | None | 3,000,000 z | 10 |
2024-08-22 16:26:24 | Aliot Card | None | None | None | None | 3,000,000 z | 1 |
2024-08-22 16:25:33 | Aliot Card | None | None | None | None | 3,000,000 z | 9 |
2024-07-15 18:37:04 | Aliot Card | None | None | None | None | 2,000,000 z | 9 |
2024-05-30 08:44:22 | Aliot Card | None | None | None | None | 9,900,000 z | 9 |
2024-05-30 08:44:13 | Aliot Card | None | None | None | None | 9,000,000 z | 1 |
2024-05-16 12:55:36 | Aliot Card | None | None | None | None | 3,900,000 z | 1 |
2024-04-28 06:08:04 | Aliot Card | None | None | None | None | 2,000,000 z | 9 |
2024-03-19 13:16:50 | Aliot Card | None | None | None | None | 4,444,444 z | 2 |
2024-02-10 14:16:06 | Aliot Card | None | None | None | None | 6,000,000 z | 1 |
2024-02-10 14:15:58 | Aliot Card | None | None | None | None | 5,500,000 z | 1 |
2024-01-20 09:28:58 | Aliot Card | None | None | None | None | 3,500,000 z | 1 |
2023-12-05 04:29:10 | Aliot Card | None | None | None | None | 4,000,000 z | 1 |
2023-11-19 22:53:26 | Aliot Card | None | None | None | None | 5,000,000 z | 1 |
2023-11-19 22:53:13 | Aliot Card | None | None | None | None | 3,500,000 z | 1 |
2023-11-19 22:52:58 | Aliot Card | None | None | None | None | 4,000,000 z | 6 |
2023-10-11 08:48:01 | Aliot Card | None | None | None | None | 6,900,000 z | 1 |
2023-09-06 18:07:41 | Aliot Card | None | None | None | None | 3,000,000 z | 4 |
2023-08-07 12:32:15 | Aliot Card | None | None | None | None | 2,797,979 z | 1 |
No price history available for this item.