CRIT +9 HIT +3 |
#4817: Sharp2
Item ID | 4817 | For Sale | No | |
---|---|---|---|---|
Identifier | Sharp2 | Credit Price | Not For Sale | |
Name | Sharp2 | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
32025 | +12 Fortridge [2] | None | None | Randel's Memory | Sharp2 | 220,000,000 z | 1 | Nice things 14 | |
21052 | +7 Vernan [2] | None | None | Flamel's Memory | Sharp2 | 8,750,000 z | 1 | Daggers, Katar, and Swords |
No Vending history available for this item.
No price history available for this item.