INT + 2, VIT + 1. -------------------- Max HP + 10%, increases Eswhoo and Curse Explosion damage by 10%. -------------------- When equipped with Magic-poisoned Plaga Card and Special Alnoldi Card, increases Eswhoo and Curse Explosion damage by 20%, increases Curse Explosion damage by additional 5% per 2 refine of shoes and increases Eswhoo damage by additional 5% per 2 refine of weapon. -------------------- Class: Card Compounded On: Accessory Weight: 1 |
#48257: Magic-poisoned Dolor Card
Item ID | 48257 | For Sale | No | |
---|---|---|---|---|
Identifier | Magic-poisoned_Dolor_Card | Credit Price | Not For Sale | |
Name | Magic-poisoned Dolor Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Magic-poisoned Dolor Card Dropped By
Monster ID | Monster Name | Magic-poisoned Dolor Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20689 | Magic-poisoned Dolor | 0.2% | 145 | Demi-Human | Level 1 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48257 | Magic-poisoned Dolor Card | None | None | None | None | 8,499,999 z | 5 | CARDS | |
48257 | Magic-poisoned Dolor Card | None | None | None | None | 8,500,000 z | 1 | Pretty Things :) | |
48257 | Magic-poisoned Dolor Card | None | None | None | None | 8,499,999 z | 2 | CARDS |
Vending Price History:
No price history available for this item.