MaxHP - 3%, Cri + 10, reduces variable casting time by 10%. -------------------- When equipped with Violet Halo and Magical Booster [1], increases all property magical damage by 5%, if refine rate of garment is 7 or higher, increases magical damage against boss monsters by 15%, if refine rate of garment is 9 or higher, increases all property magical damage by additional 5%. -------------------- When equipped with Violet Halo and Crimson Booster [1], increases long ranged physical damage by 5%, if refine rate of garment is 7 or higher, Cri + 10, if refine rate of garment is 9 or higher, increases long ranged physical damage by additional 5%. -------------------- When equipped with Violet Halo and Sigrun's Wing [1], increases melee physical damage by 5%, if refine rate of garment is 7 or higher, Perfect Hit + 10, if refine rate of garment is 9 or higher, increases melee physical damage by additional 5%. -------------------- When equipped with Violet Halo and Dark Blinder [1], reduces delay after skill by 5%, if refine rate of garment is 7 or higher, increases physical damage against boss monsters by 15%, if refine rate of garment is 9 or higher, reduces fixed casting time by 0.2 seconds. -------------------- Class: Accessory Defense: 10 Weight: 50 Required Level: 150 Usable Jobs: All |
#490159: Rough Core
Item ID | 490159 | For Sale | No | |
---|---|---|---|---|
Identifier | Rough_Core_ | Credit Price | Not For Sale | |
Name | Rough Core | Type | Armor | |
NPC Buy | 0 | Weight | 50 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 150 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
490159 | Rough Core [1] | None | None | None | None | 8,000,000 z | 1 | Equipment | |
490159 | Rough Core [1] | None | None | None | None | 8,000,000 z | 1 | Equipment |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-06 23:11:15 | Rough Core | None | None | None | None | 2,500,000 z | 1 |
2024-06-21 01:35:44 | Rough Core | None | None | None | None | 5,000,000 z | 1 |
2024-06-07 07:35:39 | Rough Core | None | None | None | None | 3,000,000 z | 1 |
2024-01-31 11:14:16 | Rough Core | None | None | None | None | 2,500,000 z | 1 |
2024-01-14 09:36:57 | Rough Core | None | None | None | None | 3,000,000 z | 1 |
2023-12-21 01:52:20 | Rough Core | None | None | None | None | 4,000,000 z | 1 |
2023-10-19 18:52:12 | Rough Core | None | None | None | None | 5,000,000 z | 1 |
2023-10-19 18:45:12 | Rough Core | None | None | None | None | 4,750,000 z | 1 |
2023-09-11 04:03:59 | Rough Core | None | None | None | None | 1,000,000 z | 1 |
2023-08-20 19:11:26 | Rough Core | None | None | None | None | 4,000,000 z | 1 |
2023-08-05 21:44:26 | Rough Core | None | None | None | None | 10,000,000 z | 1 |
2023-07-23 14:23:19 | Rough Core | None | None | None | None | 5,000,000 z | 1 |
2023-07-23 14:23:04 | Rough Core | None | None | None | None | 4,500,000 z | 1 |
2023-07-08 10:06:15 | Rough Core | None | None | None | None | 2,499,999 z | 1 |
2023-05-10 17:02:49 | Rough Core | None | None | None | None | 4,500,000 z | 1 |
2023-05-01 14:29:16 | Rough Core | None | None | None | None | 4,499,000 z | 1 |
2023-04-30 15:25:01 | Rough Core | None | None | None | None | 4,500,000 z | 1 |
2023-04-21 17:01:10 | Rough Core | None | None | None | None | 1,000,000 z | 1 |
2023-03-02 14:48:34 | Rough Core | None | None | None | None | 5,000,000 z | 1 |
2023-02-21 09:21:36 | Rough Core | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.